DD-50SAF-N
- 类 型:
- 连接器
- 品 牌:
- 航空电子(JAE)
- 颜 色:
- 产品描述:
- DD-50SAF-N JAE
线束工程师服务平台
可以搜到:产品、技术、资料、新闻、检测、企业、视频

| TE | DD-50SAF-N |
| 分类 | 连接器 |
| 类型 | 连接器 |
| 品牌 | 航空电子(JAE) |
| 项目 | DD-50SAF-N |
| 描述 | DD-50SAF-N JAE |
| 状态 | Active |
| Features | D-Sub Connector, PCB side connector, Right angle, Socket, 50 pos. |
| 孔位数 | 50.0 |
| Number of Positions | 50 pos. |
| Rated Current (A) | 5 |
| Connector Type | PCB side connector |
| Connector Style | Right angle |
| 连接器类型 | 母端 |
| Contact Type | Socket |
| EMI Shielded | True |
| PCB Mounting Style | Soldering |
| Shell Size | D |
| Dielectric Withstanding Voltage (VACr.m.s. 1minute) | 1250 |
| Insulation Resistance (megaohm min.) | 5000 |
| Contact Resistance (milliohm max.) | 4 |
| Operating Temperature Range (deg. C) | -55 to +105 |
| Material of Insulator | Glass-filled PBT (UL94V-0, Black) |
| Contact | With Contacts |
| Finish of Contact in Connecting Area | Gold plating |
| Finish of Contact in PCB Mounting Area | Gold plating |
| Mounting Method | Holes 3.05mm dia. |
| Screw Lock Assembly | |
| Existence of Ferrite | FALSE |
| 符合危害性物質限制指令标准 | 10 substances (2011/65/EU) |
| 欧州化学物质规制标准 | 211 substances (19/01/2021) |
| 组装 | DDU-50PF-F0 DD-50PF-N |
扫一扫
扫一扫